HENDERSON Wayne IRL 16/09/1983 Gardien 1.80 77
SORENSEN Thomas DAN 12/06/1976 Gardien 1.95 89
TAYLOR Stuart ANG 28/11/1980 Gardien 1.95 78
AGATHE Didier FRA 16/08/1975 Défenseur 1.81 71
BARRY Gareth ANG 23/02/1981 Défenseur 1.84 73
BOUMA Wilfred HOL 15/06/1978 Défenseur 1.80 82
CAHILL Gary ANG 19/12/1985 Défenseur 1.87 78
DELANEY Mark GAL 13/05/1976 Défenseur 1.85 73
HUGUES Aaron ILN 08/11/1979 Défenseur 1.82 71
LAURSEN Martin DAN 26/07/1977 Défenseur 1.89 85
MELLBERG Olof SUE 03/09/1977 Défenseur 1.86 82
OSBOURNE Isaiah ANG Défenseur
RIDGEWELL Liam ANG 21/07/1984 Défenseur 1.78 65
SAMUEL Lloyd TRI 29/03/1981 Défenseur 1.80 72
BAKKE Eirik NOR 13/09/1977 Milieu 1.89 80
BERGER Patrick RTC 10/11/1973 Milieu 1.87 80
DAVIS Steven ILN 01/01/1985 Milieu 1.70 60
DJEMBA-DJEMBA Eric Daniel CAM 04/05/1981 Milieu 1.74 75
GARDNER Craig ANG 25/11/1986 Milieu 1.77 75
HENDRIE Lee ANG 18/05/1977 Milieu 1.75 65
McCANN Gavin ANG 10/01/1978 Milieu 1.81 70
PETROV Stilian BUL 05/07/1979 Milieu 1.80 77
AGBONLAHOR Gabriel ANG 13/10/1986 Attaquant
ANGEL Juan Pablo COL 24/10/1975 Attaquant 1.84 78
BAROS Milan RTC 28/10/1981 Attaquant 1.84 78
MOORE Luke ANG 13/02/1986 Attaquant 1.80 76
PHILLIPS Kevin ANG 25/07/1973 Attaquant 1.70 69
SUTTON Chris ANG 10/03/1973 Attaquant 1.90 86
WHITTINGHAM Pete ANG 08/09/1984 Attaquant 1.78 63