JONES Bradley AUS 19/03/1982 Gardien 1.91 76
SCHWARZER Mark AUS 06/10/1972 Gardien 1.96 90
TURNBULL Ross ANG 04/01/1985 Gardien 1.93 85
BATES Matthew ANG 10/12/1986 Défenseur 1.78 77
COOPER Colin ANG 28/02/1967 Défenseur 1.80 72
DAVIES Andrew ANG 17/12/1984 Défenseur 1.81 75
EHIOGU Ugo ANG 03/11/1972 Défenseur 1.89 93
HUTH Robert ALL 18/08/1984 Défenseur 1.87 82
McMAHON Anthony ANG 24/03/1986 Défenseur 1.77 72
POGATETZ Emanuel AUT 16/01/1983 Défenseur 1.87 82
RIGGOTT Chris ANG 01/09/1980 Défenseur 1.91 79
SOUTHGATE Gareth ANG 03/09/1970 Défenseur 1.84 78
TAYLOR Andrew ANG 01/08/1986 Défenseur 1.78 69
WHEATER David ANG 14/02/1987 Défenseur 1.96 81
WOODGATE Jonathan ANG 22/01/1980 Défenseur 1.89 80
ARCA Julio ARG 31/01/1981 Milieu 1.75 73
BOATENG George HOL 05/09/1975 Milieu 1.82 76
CRADDOCK T. ANG Milieu
DORIVA Junior BRE 28/05/1972 Milieu 1.75 73
DOWNING Stewart ANG 22/07/1984 Milieu 1.82 69
JOHNSON Adam ANG 14/08/1987 Milieu
KENNEDY Jason ANG 11/09/1986 Milieu 1.85 79
MENDIETA Gaizka ESP 17/03/1974 Milieu 1.73 69
MORRISON James ANG 25/05/1986 Milieu 1.78 70
PARLOUR Ray ANG 07/03/1973 Milieu 1.79 75
PARNABY Stuart ANG 19/07/1982 Milieu 1.79 70
ROCHEMBACK Fabio BRE 10/12/1981 Milieu 1.83 83
WALKER Josh ANG Milieu
AYEGBENI Yakubu NGA 22/11/1982 Attaquant 1.84 83
CATTERMOLE Lee ANG Attaquant
CHRISTIE Malcolm ANG 11/04/1979 Attaquant 1.84 68
EUELL Jason ANG 06/02/1977 Attaquant 1.80 70
GRAHAM Danny ANG 12/08/1985 Attaquant 1.80 78
MACCARONE Massimo ITA 06/09/1979 Attaquant 1.80 73
VIDUKA Mark AUS 09/10/1975 Attaquant 1.88 86