ASHDOWN Jamie ANG 30/11/1980 Gardien 1.92 95
GUATELLI Andrea ITA 05/05/1984 Gardien 1.80 75
JAMES David ANG 01/08/1970 Gardien 1.94 95
KIELY Dean IRL 10/10/1970 Gardien 1.82 82
CAMPBELL Sol ANG 18/09/1974 Défenseur 1.88 91
DUFFY Richards GAL 30/08/1985 Défenseur 1.82 73
GRIFFIN Andy ANG 17/03/1979 Défenseur 1.72 68
JOHNSON Glen ANG 23/08/1984 Défenseur 1.81 74
O'BRIEN Andy IRL 29/06/1979 Défenseur 1.90 78
PAMAROT Noé FRA 14/04/1979 Défenseur 1.80 86
PRIMUS Linvoy ANG 14/09/1973 Défenseur 1.84 86
STEFANOVIC Dejan SEM 28/10/1974 Défenseur 1.89 82
TAYLOR Matthew ANG 27/11/1981 Défenseur 1.78 74
DAVIS Sean ANG 20/09/1979 Milieu 1.80 80
FERNANDES Manuel Henriques POR 05/02/1986 Milieu 1.75 69
HUGHES Richard ECO 25/06/1979 Milieu 1.75 75
KOROMAN Ognjen SEM 19/09/1978 Milieu 1.72 70
KRANJCAR Niko CRO 13/08/1984 Milieu 1.84 83
MENDES Pedro POR 26/02/1979 Milieu 1.77 78
O'NEIL Gary ANG 18/05/1983 Milieu 1.77 70
SONGO'O Franck FRA 14/05/1987 Milieu
THOMPSON David ANG 12/09/1977 Milieu 1.71 64
BENJANI ZIM 13/08/1978 Attaquant 1.82 78
COLE Andy ANG 15/10/1971 Attaquant 1.80 77
DOUALA Rudolphe CAM 25/09/1978 Attaquant
KANU Nwankwo NGA 01/08/1976 Attaquant 1.97 80
LUA LUA Lomana Tresor RDC 28/12/1980 Attaquant 1.74 77
MORNAR Ivica CRO 12/01/1974 Attaquant 1.88 83